Date | Home | Visitor | Time | Site |
---|---|---|---|---|
September 5, 2025 | St. Elizabeth Schools | Christian Academy | 4:30 PM | St. Elizabeth Schools |
September 9, 2025 | Christian Academy | Hanalani Schools | 4:15 PM | Christian Academy |
September 11, 2025 | Christian Academy | Kamehameha Schools - White | 4:00 PM | Christian Academy |
September 17, 2025 | Hanalani Schools | Christian Academy | 4:15 PM | Hanalani Schools |
September 23, 2025 | Christian Academy | St. Elizabeth Schools | 4:30 PM | Christian Academy |
September 25, 2025 | Christian Academy | Kamehameha Schools - Black | 4:00 PM | Christian Academy |
September 30, 2025 | Christian Academy | Assets Schools | 4:15 PM | Christian Academy |
October 2, 2025 | Christian Academy | Maryknoll Schools - White | 3:45 PM | Christian Academy |
Printable Schedule - Click Here |
Date: | Home: | Visitors: | Time: | Location: | Tickets: |
---|---|---|---|---|---|
September 5, 2025 | St. Louis Schools | PAC-5 (Intermediate) | 4:00 PM | St. Louis Schools | |
September 12, 2025 | Kamehameha Schools | PAC-5 (Intermediate) | 4:00 PM | Kamehameha Schools Kapalama | |
September 19, 2025 | Iolani Schools | PAC-5 (Intermediate) | 4:00 PM | Iolani Schools | |
September 26, 2025 | PAC-5 (Varsity) | Iolan Schools | 3:15 PM | Iolani Schools | |
September 27, 2025 | Punahou Schools | PAC-5 (Intermediate) | 9:00 AM | St. Louis Schools | |
October 3, 2025 | PAC-5 (Intermediate) | Iolani Schools | 6:00 PM | Farrington High School | |
October 3, 2025 | PAC-5 (Varsity) | Damien Schools | 8:00 PM | Farrington High School | |
Printable Schedule - Click Here |
Date: | Home: | Visitors | Time: | Site: |
---|---|---|---|---|
Date | Home | Visitor | Time | Site | Tickets |
---|---|---|---|---|---|
August 23, 2025 | Hanalani Schools | Christian Academy | 9:00 AM | Damien Schools | |
August 25, 2025 | Hawaiian Missions Academy | Christian Academy | 6:30 PM | Hawaiian Mission Academy | |
August 30, 2025 | La Pietra Schools | Christian Academy | 1:30 PM | Le Jardin Academy | |
September 6, 2025 | La Pietra Schools | Christian Academy | 9:00 AM | La Pietra Schools | |
September 6, 2025 | Saint Andrews Priory | Christian Academy | 10:30 AM | La Pietra Schools | |
September 13, 2025 | Island Pacific Academy | Christian Academy | 10:30 AM | Hanalani Schools | |
September 13, 2025 | Hanalani Schools | Christian Academy | 12:00 PM | Hanalani Schools | |
September 17, 2025 | Hawaii Missions Academy | Christian Academy | 5:00 PM | Hawaiian Mission Academy | |
September 19, 2025 | Saint Andrews Priory | Christian Academy | 6:00 PM | Saint Andrews Priory | |
September 27, 2025 | Christian Academy | Island Pacific Academy | 9:00 AM | Hanalani Schools | |
Printable Schedule - Click Here |
Date | Home | Visitor | Time | Site | Tickets |
---|---|---|---|---|---|
September 9, 2025 | Christian Academy | La Pietra Schools | 5:00 PM | Saint Andrews Priory | |
September 11, 2025 | Hawaiian Mission Academy | Christian Academy | 6:30 PM | Hawaiian Mission Academy | |
September 16, 2025 | Assets Schools | Christian Academy | 5:00 PM | Hawaiian Mission Academy | |
September 18, 2025 | Island Pacific Academy | Christian Academy | 5:00 PM | La Pietra Schools | |
September 23, 2025 | Saint Andrews Priory | Christian Academy | 6:30 PM | Saint Andrews Priory | |
September 25, 2025 | La Pietra Schools | Christian Academy | 6:30 PM | La Pietra Schools | |
September 30, 2025 | Hawaiian Mission Academy | Christian Academy | 6:30 PM | Hawaiian Mission Academy | |
October 2, 2025 | Assets Schools | Christian Academy | 5:00 PM | La Pietra Schools | |
October 6, 2025 | Christian Academy | Saint Andrews Priory | 5:00 PM | Hawaiian Mission Academy | |
October 7, 2025 | Island Pacific Academy | Christian Academy | 5:00 PM | Hanalani Schools | |
Printable Schedule - Click Here |
Date | Home | Visitor | Time | Site |
---|---|---|---|---|
Date | Division | Meet | Time | Site |
---|---|---|---|---|
Date | Division | Meet | Time | Site |
---|---|---|---|---|
Date | Home | Visitor | Time | Site | Score |
---|
Date | Home | Visitor | Time | Site | Score |
---|
Date | Home | Visitor | Time | Site | Score |
---|
Date | Home | Visitor | Time | Site |
---|---|---|---|---|
Date | Home | Visitor | Time | Site | Score | Tickets |
---|---|---|---|---|---|---|
Date | Home | Visitor | Time | Site | Tickets |
---|---|---|---|---|---|
Date | Home | Visitor | Time | Site |
---|---|---|---|---|
Date | Level | Meet | Time | Site |
---|---|---|---|---|
Date: | Home: | Visitors: | Time: | Location: |
---|---|---|---|---|
Date: | Home: | Visitors: | Time: | Location: |
---|---|---|---|---|
Date: | Home: | Visitors: | Time: | Location: |
---|---|---|---|---|
3400 Moanalua Road
Honolulu, Hawaii 96819
(808) 836-0233