Date | Home | Visitor | Time | Site |
---|---|---|---|---|
September 8, 2023 | Kaimuki Christian School (Blue) | Christian Academy | 4:00 PM | Kalihi Union Church |
September 11, 2023 | Assets Schools | Christian Academy | 4:15 PM | Assets Schools |
September 12, 2023 | Hanalani Schools (White) | Christian Academy | 4:00 PM | Hanalani Schools |
September 20, 2023 | Hawaii Baptist Academy (Gold) | Christian Academy | 3:45 PM | Hawaii Baptist Academy |
September 22, 2023 | Kamehameha Kapalama (White) | Christian Academy | 3:45 PM | Kamehameha Schools Kapalama |
September 28, 2023 | Hanalani Schools (Purple) | Christian Academy | 4:00 PM | Hanalani Schools |
October 2, 2023 | Waolani Judd Nazarene School | Christian Academy | 4:00 PM | Pu'unui District Park |
October 5, 2023 | St. Elizabeth School | Christian Academy | 3:30 PM | St. Elizabeth School |
Printable Schedule - Click Here |
Date | Home | Visitor | Time | Site | Tickets |
---|---|---|---|---|---|
August 29, 2023 | Assets Schools | Christian Academy | 5:00 PM | La Pietra Schools | Click Here |
August 31, 2023 | Hawaii Missions Academy | Christian Academy | 5:00 PM | Hawaii Missions Academy | Click Here |
September 12, 2023 | La Pietra | Christian Academy | 5:00 PM | La Pietra Schools | Click Here |
September 16, 2023 | Christian Academy | Island Pacific Academy | 9:00 AM | Hanalani Schools | Click Here |
September 23, 2023 | Christian Academy | Saint Andrews Priory | 10:30 AM | Sacred Hearts Academy | Click Here |
September 23, 2023 | Sacred Hearts Academy | Christian Academy | 12:00 PM | Sacred Hearts Academy | Click Here |
September 27, 2023 (Play Off Game) | Saint Andrews School | Christian Academy | 6:15 PM | Saint Andrews Priory | Click Here |
Print Schedule - Click Here |
Date | Home | Visitor | Time | Site | Tickets |
---|---|---|---|---|---|
August 29, 2023 | Christian Academy | Lanikila Baptist Academy | 6:30 PM | Saint Andrews Priory | Click Here |
September 2, 2023 | Saint Andrews Priory | Christian Academy | 10:30 AM | Saint Andrews Priory | Click Here |
September 5, 2023 | Island Pacific Academy | Christian Academy | 5:00 PM | Hanalani Schools | Click Here |
September 7, 2023 | Hawaii Missions Academy | Christian Academy | 6:30 PM | Hawaii Missions Academy | Click Here |
September 12, 2023 | La Pietra Academy | Christian Academy | 6:30 PM | La Pietra Schools | Click Here |
September 19, 2023 | Assets Schools | Christian Academy | 6:30 PM | Saint Andrews Priory | Click Here |
September 21, 2023 | Christian Academy | Lanikila Baptist Academy | 5:00 PM | Hawaii Missions Academy | Click Here |
September 23, 2023 | Saint Andrews Priory | Christian Academy | 9:00 AM | Saint Andrews Priory | Click Here |
September 26, 2023 | Christian Academy | Island Pacific Academy | 6:30 PM | Saint Andrews Priory | Click Here |
September 28, 2023 | Hawaii Missions Academy | Christian Academy | 6:00 PM | Hawaii Missions Academy | Click Here |
October 3, 2023 | La Pietra Academy | Christian Academy | 6:00 PM | La Pietra Schools | Click Here |
October 11, 2023 | Assets Schools | Christian Academy | 6:30 PM | Saint Andrews Priory | Click Here |
October 17, 2023 - Playoff Game | Hawaii Missions Academy | Christian Academy | 5:00 PM | Hawaii Missions Academy | Click Here |
October 19, 2023 - Playoff Game | Hawaii Baptist Academy | Christian Academy | 6:00 PM | Hawaii Baptist Academy | Click Here |
Print Schedule - Click Here |
Date | Home | Visitor | Time | Site |
---|---|---|---|---|
November 2, 2023 | Christian Academy | Maryknoll Schools | 3:45 PM | Christian Academy |
November 7, 2023 | Christian Academy (Black/Blue) | Christian Academy (Black/Black) | 3:45 PM | Christian Academy |
November 9, 2023 | Christian Academy | Assets Schools | 4:15 PM | Christian Academy |
November 13, 2023 | Christian Academy | St. Elizabeth Schools | 3:45 PM | Christian Academy |
November 15, 2023 | Christian Academy | Hawaii Baptist Academy | 3:30 PM | Christian Academy |
November 17, 2023 | Christian Academy (Black/Blue) | Christian Academy (Black/Black) | 3:45 PM | Christian Academy |
November 20, 2023 | Christian Academy | Mid Pacific Institute | 4:00 PM | Christian Academy |
November 22, 2023 | Christian Academy | Ke'elikolani School | 3:45 PM | Christian Academy |
November 27, 2023 | Hawaii Baptist Academy | Christian Academy | 4:00 PM | Hawaii Baptist Academy |
November 29, 2023 | Hanalani Schools | Christian Academy | 4:30 PM | Hanalani Schools |
Printable Schedule - Click Here |
Date | Host | Meet | Time | Site |
---|---|---|---|---|
August 18, 2023 | Hanalani Schools | Hanalani Invitational | 3:00 PM | Hanalani Schools |
August 19, 2023 | Hanalani Schools | Hanalani Invitational | 3:00 PM | Hanalani Schools |
August 26, 2023 | Iolani Schools | Iolani Invitational | 2:30 PM | Hawai’i Country Club |
September 2, 2023 | Mid-Pacific Institute | ILH Meet | 8:30 AM | Mid-Pacific Institute |
September 9, 2023 | Iolani Schools | Iolani Invitational | 2:00 PM | Hawai’i Country Club |
September 16, 2023 | Kamehameha Schools | Kamehameha Invitational | 8:00 AM | Kamehameha Schools Kapalama |
September 23, 2023 | Mid-Pacific Institute | ILH Meet | 8:30 AM | Mid-Pacific Institute |
September 30, 2023 | Punahou Schools | ILH Meet | 8:30 AM | Punahou Schools |
September 30, 2023 | Kalani High School | Kalani Invitational - JV/VAR Only | 3:00 PM | CORPS |
October 7, 2023 | Punahou Schools | Punahou Invitational | 2:00 PM | Punahou Schools |
October 14, 2023 | Interscholastic League of Honolulu | Intermediate Championships/ ILH JV/VAR Meet | 8:30 AM | CORPS |
October 21, 2023 | Interscholastic League of Honolulu | ILH Meet - JV & Var Championships | 2:30 PM | Kamehameha Schools Kapalama |
November 4, 2023 | Interscholastic League of Honolulu | State Champs | 8:30 AM | CORPS |
Print Schedule - Click Here |
Date | Host | Meet | Time | Site |
---|---|---|---|---|
August 18, 2023 | Hanalani Schools | Hanalani Invitational | 3:00 PM | Hanalani Schools |
August 19, 2023 | Hanalani Schools | Hanalani Invitational | 3:00 PM | Hanalani Schools |
August 26, 2023 | Iolani Schools | Iolani Invitational | 2:30 PM | Hawai’i Country Club |
September 2, 2023 | Mid-Pacific Institute | ILH Meet | 8:30 AM | Mid-Pacific Institute |
September 9, 2023 | Iolani Schools | Iolani Invitational | 2:00 PM | Hawai’i Country Club |
September 16, 2023 | Kamehameha Schools | Kamehameha Invitational | 8:00 AM | Kamehameha Schools Kapalama |
September 23, 2023 | Mid-Pacific Institute | ILH Meet | 8:30 AM | Mid-Pacific Institute |
September 30, 2023 | Punahou Schools | ILH Meet | 8:30 AM | Punahou Schools |
September 30, 2023 | Kalani High School | Kalani Invitational - JV/VAR Only | 3:00 PM | CORPS |
October 7, 2023 | Punahou Schools | Punahou Invitational | 2:00 PM | Punahou Schools |
October 14, 2023 | Interscholastic League of Honolulu | Intermediate Championships/ ILH JV/VAR Meet | 8:30 AM | CORPS |
October 21, 2023 | Interscholastic League of Honolulu | ILH Meet - JV & Var Championships | 2:30 PM | Kamehameha Schools Kapalama |
November 4, 2023 | Interscholastic League of Honolulu | State Champs | 8:30 AM | CORPS |
Print Schedule - Click Here |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
Date | Home | Visitor | Time | Site | Score |
3400 Moanalua Road
Honolulu, Hawaii 96819
(808) 836-0233
"*" indicates required fields